


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| IPGIM 3.63% 2027-01-28 EURWeBuild S.p.A. | Italy | 2027-01-28 | 3.625 | 2.83 |
| IPGIM 3.88% 2026-07-28 EURWeBuild S.p.A. | Italy | 2026-07-28 | 3.875 | 3.62 |
| IPGIM 4.13% 2031-07-03 EURWeBuild S.p.A. | Italy | 2031-07-03 | 4.125 | 3.82 |
| IPGIM 4.88% 2030-04-30 EURWeBuild S.p.A. | Italy | 2030-04-30 | 4.875 | 3.60 |
| IPGIM 5.38% 2029-06-20 EURWeBuild S.p.A. | Italy | 2029-06-20 | 5.375 | 3.60 |
| IPGIM 5.88% 2025-12-15 EURWeBuild S.p.A. | Italy | 2025-12-15 | 5.875 | 5.07 |
| IPGIM 7.00% 2028-09-27 EURWeBuild S.p.A. | Italy | 2028-09-27 | 7.000 | 3.72 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.